| Size | Ingredient | Calories |
Fat (g) |
Sat. Fat (g) |
Trans fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbohydrate (g) |
Fibre (g) |
Sugars (g) |
Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulled Pork | |||||||||||
| Sm | 52gr | 103 | 4.6 | 1.8 | 0 | 37 | 211 | 2.9 | 0.2 | 2.2 | 12 |
| Lg | 71gr | 140 | 6.2 | 2.4 | 0 | 57 | 288 | 3.9 | 0.2 | 3 | 16 |
| Pulled Beef | |||||||||||
| Sm | 54gr | 165 | 12 | 4.6 | 0 | 46 | 65 | 0.4 | 0 | 0.2 | 13 |
| Lg | 74gr | 225 | 17 | 6.3 | 0 | 63 | 90 | 0.6 | 0 | 0.2 | 17 |
| Chicken | |||||||||||
| Sm | 49gr | 47 | 0.5 | 0 | 0 | 29 | 103 | 0 | 0 | 0 | 9.3 |
| Lg | 81gr | 77 | 0.8 | 0 | 0 | 49 | 170 | 0 | 0 | 0 | 15 |
| Jax Chicken | |||||||||||
| Sm | 49gr | 42.2 | 0.7 | 0 | 0 | 25 | 87 | 0 | 0 | 0 | 7.9 |
| Lg | 81gr | 69.8 | 1.1 | 0 | 0 | 41 | 144 | 0 | 0 | 0 | 13 |
| Steak | |||||||||||
| Sm | 52gr | 78 | 2.7 | 1 | 0 | 30 | 59 | 0.5 | 0 | 0 | 12 |
| Lg | 79gr | 119 | 4.1 | 1.6 | 0 | 46 | 89 | 0.7 | 0 | 0 | 19 |
| Guacamole | |||||||||||
| 34gr | 35 | 0.5 | 0.5 | 0 | 0 | 1.5 | 1 | 1 | 0.5 | 0.4 | |
| Smashed Beans | |||||||||||
| Sm | 22gr | 11.8 | 2.6 | 0 | 0 | 0 | 48 | 2.1 | 0.7 | 0 | 0.7 |
| Lg | 31gr | 16.6 | 0.2 | 0 | 0 | 0 | 67 | 3 | 1 | 0.1 | 1 |
| Basmati Rice | |||||||||||
| Sm | 32gr | 117 | 0 | 0 | 0 | 0 | 3.5 | 27 | 0 | 0 | 2.1 |
| Lg | 62gr | 226 | 0 | 0 | 0 | 0 | 6.9 | 52 | 0 | 0 | 4.1 |
| Jax Rice | |||||||||||
| Sm | 32gr | 125 | 0 | 0 | 0 | 0 | 4.5 | 27 | 0 | 2 | 2.1 |
| Lg | 62gr | 250 | 0 | 0 | 0 | 0 | 7.4 | 52 | 0 | 3 | 4.1 |
| Black Beans | |||||||||||
| Sm | 21gr | 15 | 0 | 0 | 0 | 0 | 48 | 2.7 | 1.6 | 2 | 1 |
| Lg | 36gr | 25.7 | 0 | 0 | 0 | 0 | 81 | 4.6 | 2.7 | 0.1 | 1.6 |
| Sweet Potato Mash | |||||||||||
| Sm | 22gr | 16.8 | 0 | 0 | 0 | 0 | 5.8 | 3.8 | 0.6 | 1.2 | 0.3 |
| Lg | 36gr | 27.5 | 0 | 0 | 0 | 0 | 9.5 | 6.3 | 0.9 | 2 | 0.5 |
| Lettuce | |||||||||||
| Sm | 16gr | 3.2 | 0 | 0 | 0 | 0 | 1.6 | 0.5 | 0 | 0 | 0 |
| Lg | 31gr | 6.2 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 |
| Tomato | |||||||||||
| Sm | 16gr | 2.9 | 0 | 0 | 0 | 0 | 0.8 | 0.6 | 0.2 | 0.4 | 0.1 |
| Lg | 29gr | 5.3 | 0 | 0 | 0 | 0 | 1.5 | 1.1 | 0.3 | 0.8 | 0.3 |
| Red Onion | |||||||||||
| Sm | 4gr | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Lg | 8gr | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Corn, niblets | |||||||||||
| Sm | 12gr | 0 | 0 | 0 | 0 | 0 | 12 | 1.7 | 0.04 | 0.04 | 0.02 |
| Lg | 16gr | 0 | 0 | 0 | 0 | 0 | 16 | 2.1 | 0.06 | 0.06 | 0.03 |
| Green Pepper | |||||||||||
| Sm | 9gr | 0.8 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 |
| Lg | 27gr | 5.4 | 0 | 0 | 0 | 0 | 0.8 | 1.3 | 0.4 | 0.6 | 0.2 |
| Jalapenos | |||||||||||
| Sm | 13gr | 2.8 | 0 | 0 | 0 | 0 | 168 | 0.4 | 0 | 0 | 0 |
| Lg | 24gr | 5.6 | 0 | 0 | 0 | 0 | 336 | 0.8 | 0 | 0 | 0 |
| Cheese | |||||||||||
| Sm | 21gr | 71.5 | 5 | 3.2 | 0.1 | 14 | 157 | 0 | 0 | 0 | 5.7 |
| Lg | 30gr | 100 | 7 | 4.5 | 0.2 | 20 | 220 | 0 | 0 | 0 | 8 |
| Cranberry Salsa | |||||||||||
| Sm | 32ml | 42.7 | 0 | 0 | 0 | 0 | 107 | 10 | 0.5 | 8.5 | 0.2 |
| Lg | 42ml | 56 | 0 | 0 | 0 | 0 | 140 | 13 | 0.7 | 11 | 0.3 |
| Medium Salsa | |||||||||||
| Sm | 32ml | 9.6 | 0.3 | 0 | 0 | 0 | 123 | 1.4 | 0.4 | 0.8 | 0.2 |
| Lg | 42ml | 12.6 | 0.4 | 0 | 0 | 0 | 161 | 1.8 | 0.5 | 1.1 | 0.5 |
| Pico Salsa | |||||||||||
| Sm | 32ml | 5.1 | 0 | 0 | 0 | 0 | 12 | 1.1 | 0.2 | 0.6 | 0.2 |
| Lg | 42ml | 6.7 | 0.1 | 0 | 0 | 0 | 15 | 1.5 | 0.4 | 0.8 | 0.3 |
| Picante Salsa | |||||||||||
| Sm | 32ml | 4.94 | 0 | 0 | 0 | 0 | 145 | 1 | 0.3 | 0.5 | 0.1 |
| Lg | 42ml | 6.49 | 0 | 0 | 0 | 0 | 190 | 1.3 | 0.3 | 0.7 | 0.2 |
| Bucking Hot Sauce | |||||||||||
| Sm | 4ml | 5.76 | 0 | 0 | 0 | 0 | 71 | 1.6 | 0 | 1.2 | 0 |
| Lg | 6ml | 8.65 | 0 | 0 | 0 | 0 | 106 | 2.4 | 0 | 1.8 | 0 |
| Chiplotle Sauce | |||||||||||
| Sm | 4ml | 0.8 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
| Lg | 6ml | 1.3 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |
| Mole Sauce | |||||||||||
| Sm | 4ml | 6.3 | 0.2 | 0 | 0 | 0 | 30 | 0.8 | 0 | 0.6 | 0.1 |
| Lg | 6ml | 9.4 | 0.3 | 0 | 0 | 0 | 45 | 1.2 | 0 | 0.9 | 0.2 |
| Burrito Sauce | |||||||||||
| Sm | 16ml | 26 | 2.3 | 1.3 | 0 | 7.8 | 72 | 1 | 0 | 0.5 | 0.5 |
| Lg | 22ml | 35.7 | 3.2 | 1.8 | 0 | 11 | 99 | 1.5 | 0 | 0.8 | 0.7 |
| Sour Cream | |||||||||||
| Sm | 16ml | 26 | 2.1 | 1.3 | 0 | 5 | 10 | 0 | 0 | 0 | 1 |
| Lg | 22ml | 34.6 | 2.7 | 1.7 | 0 | 6.7 | 13 | 0 | 0 | 0 | 1.4 |
| Mango Sour Cream | |||||||||||
| Sm | 16ml | 30 | 2.1 | 1.3 | 0 | 5 | 12 | 2 | 0 | 3 | 1 |
| Lg | 22ml | 38 | 2.7 | 1.7 | 0 | 6.7 | 15 | 3 | 0 | 4 | 1.4 |
| Flour Tortilla | |||||||||||
| Sm | 10" | 190 | 4.5 | 0.5 | 0 | 0 | 280 | 31 | 1 | 0 | 5 |
| Lg | 12" | 300 | 7 | 1 | 0 | 0 | 440 | 49 | 2 | 0 | 8 |
| Wheat Tortilla | |||||||||||
| Sm | 10" | 190 | 4.5 | 0 | 0 | 0 | 280 | 30 | 3 | 0 | 6 |
| Lg | 12" | 280 | 7 | 0.5 | 0 | 0 | 480 | 45 | 5 | 0 | 9 |
